Amusement park safety—Emergency management (English Version)
Applicable Objects | Operation Period | Safety Risk Level | Supervision Requirements |
---|---|---|---|
Managers of the Whole Area | Applicable to all periods (including non-business hours) | Level 1 Major Risk | 100% Plan Filing |
Responsible Persons in Key Areas | Peak Operation Guarantee | Level 2 Focus | Quarterly Inspection System |
Plan Level | Design Scenario | Approval Authority | Drill Frequency |
---|---|---|---|
Comprehensive Emergency Plan | Fire linkage rescue, typhoon comprehensive response 1000+ functional modules cross-response "Duan Changlong Wildlife Park Fire Risk Decision Tree Model" | Issued by General Manager | ≥1 time/year |
Special Emergency Plan 18+ Classifications | Quick Formatting of Emergency Response Plan for Large Amusement Facilities: HangGlider Operation Interruption Password Solution | 71 Process Review Points Managed by the Safety Supervision Department | ≥2 times/year |
High-risk Scenario | Standard Methodology | |
---|---|---|
Emergency Relief Plan for Volcano Coaster Track Facility | Wafer lock solution v3.5Fully automatic SOP guidance | 240s |
Precision level calculation statistical overload threshold model APSERDom-v9h
>2015 standard system | Island-type project management system |
GB/T42100 standard new era 2022 new standard breakthrough meta-theoretical framework architecture (RAMS CMV parallel channel design) |
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved