產(chǎn)地類別:國產(chǎn) | 供應(yīng)商性質(zhì):生產(chǎn)商 |
型號(hào) | 溫度/濕度范圍 | 蕞大電流(A) | 內(nèi)尺寸(WxHxD)mm | 外尺寸(WxHxD)mm | 重量(kg) |
PR-80 | ﹣20~﹢150℃/20~98%RH | AC220V/18.5A | 400x500x400 | 600x1495x950 | 220 |
PR-150 | AC220V/20.0A | 500x600x500 | 700x1595x1050 | 230 | |
PR-225 | AC220V/22.0A | 500x750x500 | 985x1800x1035 | 275 | |
PR-408 | AC220V/25.0A | 600x850x800 | 1080x1900x1230 | 305 | |
PR-800 | AC380V/20.5A | 1000x1000x800 | 1480x2050x1240 | 450 | |
PL-80 | ﹣40~﹢150℃/20~98%RH | AC220V/20.0A | 400x500x400 | 600x1495x950 | 230 |
PL-150 | AC220V/22.5A | 500x600x500 | 700x1595x1050 | 240 | |
PL-225 | AC380V/11.0A | 500x750x500 | 985x1800x1035 | 300 | |
PL-408 | AC380V/13.0A | 600x850x800 | 1080x1900x1230 | 350 | |
PL-800 | AC380V/22.0A | 1000x1000x800 | 1480x2050x1240 | 480 | |
PSL-80 | ﹣70~﹢150℃/20~98%RH | AC220V/23.0A | 400x500x400 | 600x1495x950 | 260 |
PSL-150 | AC220V/25.0A | 500x600x500 | 700x1595x1050 | 295 | |
PSL-225 | AC380V/18.0A | 500x750x500 | 985x1800x1035 | 325 | |
PSL-408 | AC380V/21.0A | 600x850x800 | 1080x1900x1230 | 425 | |
PSL-800 | AC380V/31.0A | 1000x1000x800 | 1480x2050x1240 | 650 | |
PU-80 | ﹣40~﹢150℃ | AC220V/15.0A | 400x500x400 | 600x1495x950 | 220 |
PU-150 | AC220V/18.5A | 500x600x500 | 700x1595x1050 | 230 | |
PU-225 | AC380V/10.0A | 500x750x500 | 985x1800x1035 | 295 | |
PU-408 | AC380V/12.0A | 600x850x800 | 1080x1900x1230 | 305 | |
PU-800 | AC380V/18.0A | 1000x1000x800 | 1480x2050x1240 | 450 | |
PG-80 | ﹣70~﹢150℃ | AC220V/18.0A | 400x500x400 | 600x1495x950 | 240 |
PG-150 | AC220V/21.0A | 500x600x500 | 700x1595x1050 | 275 | |
PG-225 | AC380V/15.0A | 500x750x500 | 985x1800x1035 | 305 | |
PG-408 | AC380V/18.0A | 600x850x800 | 1080x1900x1230 | 400 | |
PG-800 | AC380V/21.0A | 1000x1000x800 | 1480x2050x1240 | 620 | |
PDR-408 | ﹣20~﹢150℃/5~98%RH | 23.0(34.0低溫時(shí)) | 600x850x800 | 1885x1690x1173 | 507 |
PDR-800 | 34.0(44.5低溫時(shí)) | 1000x1000x800 | 1480x2050x1240 | 652 | |
PDL-408 | ﹣40~﹢150℃/5~98%RH | 24.5(35.5低溫時(shí)) | 600x850x800 | 1885x1690x1173 | 552 |
PDL-800 | 36.0(47.0低溫時(shí)) | 1000x1000x800 | 1480x2050x1240 | 742 | |
詳細(xì)規(guī)格以相應(yīng)規(guī)格書為準(zhǔn) |
PU-800超低溫試驗(yàn)箱 高低溫測試儀 高低溫測試試驗(yàn)箱信息由廣東宏展科技有限公司為您提供,如您想了解更多關(guān)于PU-800超低溫試驗(yàn)箱 高低溫測試儀 高低溫測試試驗(yàn)箱報(bào)價(jià)、型號(hào)、參數(shù)等信息,歡迎來電或留言咨詢。
PU-800超低溫試驗(yàn)箱由北京宏展儀器有限公司為您提供,如您想了解更多關(guān)于PU-800超低溫試驗(yàn)箱 報(bào)價(jià)、型號(hào)、參數(shù)等信息,歡迎來電或留言咨詢。
注:該產(chǎn)品未在中華人民共和國食品藥品監(jiān)督管理部門申請醫(yī)療器械注冊和備案,不可用于臨床診斷或治療等相關(guān)用途。